Name of the Organisation | Description of Work | Date of Award | Date of Completion | Date of Actual Completion | Status |
---|---|---|---|---|---|
Central Railway, Mumbai Division | Conducting aerial survey along all three lines using unmanned aerial vehicle (drone) for 2 years in KJT-LNL (SE),NRL-MAE & KYN-IGP (NE) ghat section | 26/06/2023 | 25/06/2025 | Ongoing | |
Nagar Parishad, Gondia Maharashtra (Under PM Gatishakti Scheme) | Conducting Aerial Drone Survey and Post Processing of Data to generate Orthomap for Nagar Parishad Gondia under PM Gati Shakti Scheme. | 18/01/2024 | 17/05/2024 | 2/10/2024 | Completed |
Nagar Parishad, Gondia Maharashtra (Under PM Gatishakti Scheme) | GIS service Incorporation in Gati Shakti Project in order to provide Administrative boundary, Buildings, Transportation Network, Hydrology Features, Utilities and Super Imposition of Water Supply Scheme, Sewarage Scheme for nagar parishad Gondia | 18/01/2024 | 17/05/2024 | 3/20/2024 | Completed |
Nagar Parishad, Tirora, Maharashtra (Under PM Gatishakti Scheme) | Drone Survey & GIS service Incorporation in Gati Shakti Project in order to provide Administrative boundary, Buildings, Transportation Network, Hydrology Features, Utilities and Super Imposition of Water Supply Scheme, Sewarage Scheme of Nagar Parisahd Tirora. | 3/29/2024 | 7/28/2024 | 4/30/2024 | Completed |
Nagar Parishad, Amgaon, Maharashtra (Under PM Gatishakti Scheme) | Drone service Incorporation in Gati Shakti Project in order to capture RGB Raw Data of Nagar Parishad area using quadcopter UAV and post submission of Raw Data of whole mapping area provided in KML as per Nagar Parishad Amgaon. | 26/02/2024 | 25/06/2024 | 30/03/2024 | Completed |
Nagar Parishad, Amgaon, Maharashtra (Under PM Gatishakti Scheme) | Drone Data processing and creation of digital map for Incorporation in Gati Shakti Project in order to process RGB Raw Data of Nagar Parishad area using relevent software toolkit of whole mapping area provided in KML as per Nagar Parishad Amgaon. | 26/02/2024 | 25/06/2024 | 10/04/2024 | Completed |
Nagar Parishad, Amgaon, Maharashtra (Under PM Gatishakti Scheme) | GIS service Incorporation in Gati Shakti Project in order to provide Administrative boundary, Buildings, Transportation Network, Hydrology Features, Utilities and Super Imposition of Water Supply Scheme, Sewarage Scheme. | 26/02/2024 | 25/06/2024 | Ongoing | |
Nagar Parishad, Chiplun, Maharashtra (Under PM Gatishakti Scheme) | GIS service Incorporation in Gati Shakti Project in order to provide Administrative boundary, Buildings, Transportation Network, Hydrology Features, Utilities and Super Imposition of Water Supply Scheme, Sewarage Scheme for Chiplin City | 12/1/2023 | 12/1/2024 | 25/02/2024 | Completed |
Western CoalFields Limited | Hiring of Drone services along with pilot for Surveillance in 3.42 Ha land for Bhatadi Expansion OC for Paili village | 14/01/2024 | 13/02/2024 | 10/02/2024 | Completed |
Western CoalFields Limited | Aerial Drone Survey of 80.77 Ha forest land with video editing and demarcating Lat-Long coordinates and adjacent areas. | 07/03/2024 | 22/03/2024 | 20/03/2024 | Completed |
Western CoalFields Limited | Drone survey of six location at the bank of Erai River located in Chandrapur as per the provided kml file. The scope also includes the post processing and enhancement of the drone survey data for final submission | 21/06/2024 | 05/07/2024 | 30/06/2024 | Completed |
KSCSTE - CENTRE FOR WATER RESOURCES DEVELOPMENT AND MANAGEMENT, KERALA | Carry out a Topography survey of Meenachil river from Eratupetta to Kumarakom. using UAV (from 9 o 41’11” N and 76 * 46’39” E to 9 * 35’51” N and 76 * 25’30” N) | 09/07/2024 | 08/12/2024 | Ongoing |
Copyright © 2024 Aerovania Technology Ltd. All rights reserved.
Privacy Policy | Site Map
Copyright © 2024 Aerovania Technology Ltd. All rights reserved.